<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Planning for Sustainability ltd</title>
	<atom:link href="http://www.planningforsustainability.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.planningforsustainability.co.uk</link>
	<description>leading the way in sustainable development</description>
	<lastBuildDate>Tue, 15 May 2012 08:51:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>BREEAM for schools</title>
		<link>http://www.planningforsustainability.co.uk/breeam-for-schools.html/</link>
		<comments>http://www.planningforsustainability.co.uk/breeam-for-schools.html/#comments</comments>
		<pubDate>Tue, 08 May 2012 09:09:55 +0000</pubDate>
		<dc:creator>pgiesberg</dc:creator>
				<category><![CDATA[Breeam]]></category>
		<category><![CDATA[Sustainable Buildings]]></category>

		<guid isPermaLink="false">http://www.planningforsustainability.co.uk/?p=864</guid>
		<description><![CDATA[Earn your BREEAM credits through water&#8230; BREEAM ( Building Research Establishment&#8217;s Environmental Assessment Method) is the world&#8217;s leading and most widely used environmental assessment method for buildings, with over 115,000 buildings certified and nearly 700,000 registered. It sets the standard<span class="ellipsis">&#8230;</span> <a href="http://www.planningforsustainability.co.uk/breeam-for-schools.html/"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>]]></description>
		<wfw:commentRss>http://www.planningforsustainability.co.uk/breeam-for-schools.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LSE achieves BREEAM Outstanding rating for New Students&#8217; Centre</title>
		<link>http://www.planningforsustainability.co.uk/lse-achieves-breeam-outstanding-rating-for-new-students-centre.html/</link>
		<comments>http://www.planningforsustainability.co.uk/lse-achieves-breeam-outstanding-rating-for-new-students-centre.html/#comments</comments>
		<pubDate>Tue, 08 May 2012 09:07:14 +0000</pubDate>
		<dc:creator>pgiesberg</dc:creator>
				<category><![CDATA[Breeam]]></category>
		<category><![CDATA[Sustainable Buildings]]></category>

		<guid isPermaLink="false">http://www.planningforsustainability.co.uk/?p=860</guid>
		<description><![CDATA[The London School of Economics and Political Science&#8217;s (LSE) £24 million New Students&#8217; Centre has achieved a BREEAM design rating of Outstanding, becoming only the 17th building worldwide, the first in higher education in London and the second establishment in<span class="ellipsis">&#8230;</span> <a href="http://www.planningforsustainability.co.uk/lse-achieves-breeam-outstanding-rating-for-new-students-centre.html/"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>]]></description>
		<wfw:commentRss>http://www.planningforsustainability.co.uk/lse-achieves-breeam-outstanding-rating-for-new-students-centre.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green buildings reach new heights at the BREEAM Awards 2012</title>
		<link>http://www.planningforsustainability.co.uk/green-buildings-reach-new-heights-at-the-breeam-awards-2012.html/</link>
		<comments>http://www.planningforsustainability.co.uk/green-buildings-reach-new-heights-at-the-breeam-awards-2012.html/#comments</comments>
		<pubDate>Tue, 08 May 2012 09:05:21 +0000</pubDate>
		<dc:creator>pgiesberg</dc:creator>
				<category><![CDATA[Breeam]]></category>
		<category><![CDATA[Sustainable Buildings]]></category>

		<guid isPermaLink="false">http://www.planningforsustainability.co.uk/?p=857</guid>
		<description><![CDATA[Among the award-winning buildings announced today at Ecobuild in London are some of the highest ever scoring buildings certified under BREEAM. This follows a year that saw a record number of new and existing buildings being registered for BREEAM assessment.<span class="ellipsis">&#8230;</span> <a href="http://www.planningforsustainability.co.uk/green-buildings-reach-new-heights-at-the-breeam-awards-2012.html/"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>]]></description>
		<wfw:commentRss>http://www.planningforsustainability.co.uk/green-buildings-reach-new-heights-at-the-breeam-awards-2012.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waitrose achieves highest ever BREEAM rating for a retail building</title>
		<link>http://www.planningforsustainability.co.uk/waitrose-achieves-highest-ever-breeam-rating-for-a-retail-building.html/</link>
		<comments>http://www.planningforsustainability.co.uk/waitrose-achieves-highest-ever-breeam-rating-for-a-retail-building.html/#comments</comments>
		<pubDate>Tue, 08 May 2012 09:00:08 +0000</pubDate>
		<dc:creator>pgiesberg</dc:creator>
				<category><![CDATA[Breeam]]></category>
		<category><![CDATA[Sustainable Buildings]]></category>

		<guid isPermaLink="false">http://www.planningforsustainability.co.uk/?p=855</guid>
		<description><![CDATA[Supermarket awarded ‘Outstanding’ rating for environmental standards at its Stratford City shop Waitrose Stratford City in London is today being awarded the world’s first Building Research Establishment Environmental Assessment Method (BREEAM¹) ‘Outstanding’ rating for a retail building. The shop which<span class="ellipsis">&#8230;</span> <a href="http://www.planningforsustainability.co.uk/waitrose-achieves-highest-ever-breeam-rating-for-a-retail-building.html/"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>]]></description>
		<wfw:commentRss>http://www.planningforsustainability.co.uk/waitrose-achieves-highest-ever-breeam-rating-for-a-retail-building.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Are the Benefits of Green Building?</title>
		<link>http://www.planningforsustainability.co.uk/what-are-the-benefits-of-green-building.html/</link>
		<comments>http://www.planningforsustainability.co.uk/what-are-the-benefits-of-green-building.html/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 08:26:15 +0000</pubDate>
		<dc:creator>pgiesberg</dc:creator>
				<category><![CDATA[Breeam]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.planningforsustainability.co.uk/?p=704</guid>
		<description><![CDATA[By Tonka Dobreva GE Appliances &#038; Lighting recently opened a new data center at its Kentucky headquarters, equipped with innovative high-efficiency cooling systems. It also utilizes high-density servers containing more computing power per square foot, thus, reducing the amount of<span class="ellipsis">&#8230;</span> <a href="http://www.planningforsustainability.co.uk/what-are-the-benefits-of-green-building.html/"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>]]></description>
		<wfw:commentRss>http://www.planningforsustainability.co.uk/what-are-the-benefits-of-green-building.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BREEAM CREDITS FOR LIFE-CYCLE ANALYSIS</title>
		<link>http://www.planningforsustainability.co.uk/breeam-credits-for-life-cycle-analysis.html/</link>
		<comments>http://www.planningforsustainability.co.uk/breeam-credits-for-life-cycle-analysis.html/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 08:21:31 +0000</pubDate>
		<dc:creator>pgiesberg</dc:creator>
				<category><![CDATA[Breeam]]></category>

		<guid isPermaLink="false">http://www.planningforsustainability.co.uk/?p=700</guid>
		<description><![CDATA[BREEAM New Construction 2011 has increased the credits available for life-cycle analysis from 2 to 3. This is an important recognition of the importance and benefits of life-cycle analysis, in delivering improved design, costs, operational and sustainable performance. With the<span class="ellipsis">&#8230;</span> <a href="http://www.planningforsustainability.co.uk/breeam-credits-for-life-cycle-analysis.html/"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>]]></description>
		<wfw:commentRss>http://www.planningforsustainability.co.uk/breeam-credits-for-life-cycle-analysis.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BREEAM Credits for Water Saving Products</title>
		<link>http://www.planningforsustainability.co.uk/breeam-credits-for-water-saving-products.html/</link>
		<comments>http://www.planningforsustainability.co.uk/breeam-credits-for-water-saving-products.html/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 09:43:22 +0000</pubDate>
		<dc:creator>pgiesberg</dc:creator>
				<category><![CDATA[Breeam]]></category>

		<guid isPermaLink="false">http://www.planningforsustainability.co.uk/?p=690</guid>
		<description><![CDATA[BREEAM is an assessment process started in 1990 covering both offices and dwellings. Credits are awarded for different areas in terms of performance, and the credits are totalled to give an overall score. This score will give the building a<span class="ellipsis">&#8230;</span> <a href="http://www.planningforsustainability.co.uk/breeam-credits-for-water-saving-products.html/"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>]]></description>
		<wfw:commentRss>http://www.planningforsustainability.co.uk/breeam-credits-for-water-saving-products.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kingspan panels for UK&#8217;s first BREEAM &#8216;Excellent&#8217; dealership</title>
		<link>http://www.planningforsustainability.co.uk/kingspan-panels-for-uks-first-breeam-excellent-dealership.html/</link>
		<comments>http://www.planningforsustainability.co.uk/kingspan-panels-for-uks-first-breeam-excellent-dealership.html/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 08:05:32 +0000</pubDate>
		<dc:creator>samantha</dc:creator>
				<category><![CDATA[Breeam]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.planningforsustainability.co.uk/?p=678</guid>
		<description><![CDATA[A purpose built Audi Dealership being the first of its kind to achieve BREEAM excellence through a modern design included insulated architectural wall panels from Kingspan. Architects, Stubbs Rich, used passive design principles to reduce energy load on the building<span class="ellipsis">&#8230;</span> <a href="http://www.planningforsustainability.co.uk/kingspan-panels-for-uks-first-breeam-excellent-dealership.html/"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>]]></description>
		<wfw:commentRss>http://www.planningforsustainability.co.uk/kingspan-panels-for-uks-first-breeam-excellent-dealership.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IEA Warns of Irreversible Climate Change in 5 Years if Fossil Fuel Infrastructure Remains Unchanged</title>
		<link>http://www.planningforsustainability.co.uk/iea-warns-of-irreversible-climate-change-in-5-years-if-fossil-fuel-infrastructure-remains-unchanged.html/</link>
		<comments>http://www.planningforsustainability.co.uk/iea-warns-of-irreversible-climate-change-in-5-years-if-fossil-fuel-infrastructure-remains-unchanged.html/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 08:39:20 +0000</pubDate>
		<dc:creator>pgiesberg</dc:creator>
				<category><![CDATA[Climate change]]></category>

		<guid isPermaLink="false">http://www.planningforsustainability.co.uk/?p=675</guid>
		<description><![CDATA[In a new study launched Wednesday by the International Energy Agency (IEA), weeks ahead of the Durban Climate Change talks, scientists warn that if the current trend to build high-carbon generating infrastructures continues, the world&#8217;s carbon budget will be swallowed<span class="ellipsis">&#8230;</span> <a href="http://www.planningforsustainability.co.uk/iea-warns-of-irreversible-climate-change-in-5-years-if-fossil-fuel-infrastructure-remains-unchanged.html/"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>]]></description>
		<wfw:commentRss>http://www.planningforsustainability.co.uk/iea-warns-of-irreversible-climate-change-in-5-years-if-fossil-fuel-infrastructure-remains-unchanged.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London publishes new climate change adaptation strategy</title>
		<link>http://www.planningforsustainability.co.uk/london-publishes-new-climate-change-adaptation-strategy.html/</link>
		<comments>http://www.planningforsustainability.co.uk/london-publishes-new-climate-change-adaptation-strategy.html/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 10:51:50 +0000</pubDate>
		<dc:creator>pgiesberg</dc:creator>
				<category><![CDATA[Climate change]]></category>

		<guid isPermaLink="false">http://www.planningforsustainability.co.uk/?p=672</guid>
		<description><![CDATA[Managing risks and increasing resilience is the Mayor’s climate change adaptation strategy for London. It details his strategic approach to managing the climate risks we face now and in the future in order to maintain London as one of the<span class="ellipsis">&#8230;</span> <a href="http://www.planningforsustainability.co.uk/london-publishes-new-climate-change-adaptation-strategy.html/"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>]]></description>
		<wfw:commentRss>http://www.planningforsustainability.co.uk/london-publishes-new-climate-change-adaptation-strategy.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

