<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Planning for Sustainability ltd</title>
	<atom:link href="http://www.planningforsustainability.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.planningforsustainability.co.uk</link>
	<description>leading the way in sustainable development</description>
	<lastBuildDate>Mon, 30 Jan 2012 19:50:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>What Are the Benefits of Green Building?</title>
		<link>http://www.planningforsustainability.co.uk/what-are-the-benefits-of-green-building.html/</link>
		<comments>http://www.planningforsustainability.co.uk/what-are-the-benefits-of-green-building.html/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 08:26:15 +0000</pubDate>
		<dc:creator>pgiesberg</dc:creator>
				<category><![CDATA[Breeam]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.planningforsustainability.co.uk/?p=704</guid>
		<description><![CDATA[By Tonka Dobreva GE Appliances &#038; Lighting recently opened a new data center at its Kentucky headquarters, equipped with innovative high-efficiency cooling systems. It also utilizes high-density servers containing more computing power per square foot, thus, reducing the amount of &#8230; <a href="http://www.planningforsustainability.co.uk/what-are-the-benefits-of-green-building.html/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.planningforsustainability.co.uk/what-are-the-benefits-of-green-building.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BREEAM CREDITS FOR LIFE-CYCLE ANALYSIS</title>
		<link>http://www.planningforsustainability.co.uk/breeam-credits-for-life-cycle-analysis.html/</link>
		<comments>http://www.planningforsustainability.co.uk/breeam-credits-for-life-cycle-analysis.html/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 08:21:31 +0000</pubDate>
		<dc:creator>pgiesberg</dc:creator>
				<category><![CDATA[Breeam]]></category>

		<guid isPermaLink="false">http://www.planningforsustainability.co.uk/?p=700</guid>
		<description><![CDATA[BREEAM New Construction 2011 has increased the credits available for life-cycle analysis from 2 to 3. This is an important recognition of the importance and benefits of life-cycle analysis, in delivering improved design, costs, operational and sustainable performance. With the &#8230; <a href="http://www.planningforsustainability.co.uk/breeam-credits-for-life-cycle-analysis.html/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.planningforsustainability.co.uk/breeam-credits-for-life-cycle-analysis.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BREEAM Credits for Water Saving Products</title>
		<link>http://www.planningforsustainability.co.uk/breeam-credits-for-water-saving-products.html/</link>
		<comments>http://www.planningforsustainability.co.uk/breeam-credits-for-water-saving-products.html/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 09:43:22 +0000</pubDate>
		<dc:creator>pgiesberg</dc:creator>
				<category><![CDATA[Breeam]]></category>

		<guid isPermaLink="false">http://www.planningforsustainability.co.uk/?p=690</guid>
		<description><![CDATA[BREEAM is an assessment process started in 1990 covering both offices and dwellings. Credits are awarded for different areas in terms of performance, and the credits are totalled to give an overall score. This score will give the building a &#8230; <a href="http://www.planningforsustainability.co.uk/breeam-credits-for-water-saving-products.html/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.planningforsustainability.co.uk/breeam-credits-for-water-saving-products.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kingspan panels for UK&#8217;s first BREEAM &#8216;Excellent&#8217; dealership</title>
		<link>http://www.planningforsustainability.co.uk/kingspan-panels-for-uks-first-breeam-excellent-dealership.html/</link>
		<comments>http://www.planningforsustainability.co.uk/kingspan-panels-for-uks-first-breeam-excellent-dealership.html/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 08:05:32 +0000</pubDate>
		<dc:creator>samantha</dc:creator>
				<category><![CDATA[Breeam]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.planningforsustainability.co.uk/?p=678</guid>
		<description><![CDATA[A purpose built Audi Dealership being the first of its kind to achieve BREEAM excellence through a modern design included insulated architectural wall panels from Kingspan. Architects, Stubbs Rich, used passive design principles to reduce energy load on the building &#8230; <a href="http://www.planningforsustainability.co.uk/kingspan-panels-for-uks-first-breeam-excellent-dealership.html/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.planningforsustainability.co.uk/kingspan-panels-for-uks-first-breeam-excellent-dealership.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IEA Warns of Irreversible Climate Change in 5 Years if Fossil Fuel Infrastructure Remains Unchanged</title>
		<link>http://www.planningforsustainability.co.uk/iea-warns-of-irreversible-climate-change-in-5-years-if-fossil-fuel-infrastructure-remains-unchanged.html/</link>
		<comments>http://www.planningforsustainability.co.uk/iea-warns-of-irreversible-climate-change-in-5-years-if-fossil-fuel-infrastructure-remains-unchanged.html/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 08:39:20 +0000</pubDate>
		<dc:creator>pgiesberg</dc:creator>
				<category><![CDATA[Climate change]]></category>

		<guid isPermaLink="false">http://www.planningforsustainability.co.uk/?p=675</guid>
		<description><![CDATA[In a new study launched Wednesday by the International Energy Agency (IEA), weeks ahead of the Durban Climate Change talks, scientists warn that if the current trend to build high-carbon generating infrastructures continues, the world&#8217;s carbon budget will be swallowed &#8230; <a href="http://www.planningforsustainability.co.uk/iea-warns-of-irreversible-climate-change-in-5-years-if-fossil-fuel-infrastructure-remains-unchanged.html/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.planningforsustainability.co.uk/iea-warns-of-irreversible-climate-change-in-5-years-if-fossil-fuel-infrastructure-remains-unchanged.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London publishes new climate change adaptation strategy</title>
		<link>http://www.planningforsustainability.co.uk/london-publishes-new-climate-change-adaptation-strategy.html/</link>
		<comments>http://www.planningforsustainability.co.uk/london-publishes-new-climate-change-adaptation-strategy.html/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 10:51:50 +0000</pubDate>
		<dc:creator>pgiesberg</dc:creator>
				<category><![CDATA[Climate change]]></category>

		<guid isPermaLink="false">http://www.planningforsustainability.co.uk/?p=672</guid>
		<description><![CDATA[Managing risks and increasing resilience is the Mayor’s climate change adaptation strategy for London. It details his strategic approach to managing the climate risks we face now and in the future in order to maintain London as one of the &#8230; <a href="http://www.planningforsustainability.co.uk/london-publishes-new-climate-change-adaptation-strategy.html/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.planningforsustainability.co.uk/london-publishes-new-climate-change-adaptation-strategy.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increasing green infrastructure ecosystem services in urban areas</title>
		<link>http://www.planningforsustainability.co.uk/increasing-green-infrastructure-ecosystem-services-in-urban-areas.html/</link>
		<comments>http://www.planningforsustainability.co.uk/increasing-green-infrastructure-ecosystem-services-in-urban-areas.html/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 11:27:03 +0000</pubDate>
		<dc:creator>pgiesberg</dc:creator>
				<category><![CDATA[Climate change]]></category>

		<guid isPermaLink="false">http://www.planningforsustainability.co.uk/?p=662</guid>
		<description><![CDATA[A new model has been developed that could help metropolitan areas adapt to climate change by increasing ecosystem services provided by green spaces and farmland through calculating the percentage of evapotranspiring surface for different types of land use and the &#8230; <a href="http://www.planningforsustainability.co.uk/increasing-green-infrastructure-ecosystem-services-in-urban-areas.html/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.planningforsustainability.co.uk/increasing-green-infrastructure-ecosystem-services-in-urban-areas.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UN Launches Guidelines for Eco-efficient and Socially Inclusive Cities</title>
		<link>http://www.planningforsustainability.co.uk/un-launches-guidelines-for-eco-efficient-and-socially-inclusive-cities.html/</link>
		<comments>http://www.planningforsustainability.co.uk/un-launches-guidelines-for-eco-efficient-and-socially-inclusive-cities.html/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 08:58:17 +0000</pubDate>
		<dc:creator>pgiesberg</dc:creator>
				<category><![CDATA[sustainable land use]]></category>

		<guid isPermaLink="false">http://www.planningforsustainability.co.uk/?p=658</guid>
		<description><![CDATA[October 2011: The UN Economic and Social Commission for Asia and the Pacific (ESCAP), the UN Economic Commission for Latin America and the Caribbean (ECLAC), and the UN Human Settlements Programme (UN-HABITAT), in partnership with the Urban Design Lab of &#8230; <a href="http://www.planningforsustainability.co.uk/un-launches-guidelines-for-eco-efficient-and-socially-inclusive-cities.html/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.planningforsustainability.co.uk/un-launches-guidelines-for-eco-efficient-and-socially-inclusive-cities.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G.Park Blue Planet achieves first ever design-stage BREEAM Outstanding</title>
		<link>http://www.planningforsustainability.co.uk/g-park-blue-planet-achieves-first-ever-design-stage-breeam-outstanding.html/</link>
		<comments>http://www.planningforsustainability.co.uk/g-park-blue-planet-achieves-first-ever-design-stage-breeam-outstanding.html/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 08:11:20 +0000</pubDate>
		<dc:creator>pgiesberg</dc:creator>
				<category><![CDATA[Breeam]]></category>
		<category><![CDATA[Sustainable Buildings]]></category>

		<guid isPermaLink="false">http://www.planningforsustainability.co.uk/?p=599</guid>
		<description><![CDATA[North Staffordshire distribution centre achieves the highest ever BREEAM 2008 rating and is projected to save up to £300,000 a year in running costs Gazeley&#8217;s 35,500m2 G.Park Blue Planet in Chatterley Valley, Staffordshire is the first ever building to achieve &#8230; <a href="http://www.planningforsustainability.co.uk/g-park-blue-planet-achieves-first-ever-design-stage-breeam-outstanding.html/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.planningforsustainability.co.uk/g-park-blue-planet-achieves-first-ever-design-stage-breeam-outstanding.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Schools Can Benefit by Using Rainwater Instead of Water Mains</title>
		<link>http://www.planningforsustainability.co.uk/how-schools-can-benefit-by-using-rainwater-instead-of-water-mains.html/</link>
		<comments>http://www.planningforsustainability.co.uk/how-schools-can-benefit-by-using-rainwater-instead-of-water-mains.html/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 09:10:32 +0000</pubDate>
		<dc:creator>pgiesberg</dc:creator>
				<category><![CDATA[Breeam]]></category>
		<category><![CDATA[Code for Sustainable Homes]]></category>
		<category><![CDATA[Sustainable Buildings]]></category>

		<guid isPermaLink="false">http://www.planningforsustainability.co.uk/?p=597</guid>
		<description><![CDATA[By Marcus Bicknell At present, water mains are used for about half of the daily water consumption when it is not always necessary to use quality drinking water. When you consider that, even after the summers of 2007 and 2008, &#8230; <a href="http://www.planningforsustainability.co.uk/how-schools-can-benefit-by-using-rainwater-instead-of-water-mains.html/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.planningforsustainability.co.uk/how-schools-can-benefit-by-using-rainwater-instead-of-water-mains.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

